
Main specifications (option item)
Item | MS9000SE |
---|---|
Board Size | 400x500mm |
Board Space | Top: ≤ 40mm / Bottom ≤ 25mm |
Board Holder | 4 arms lock |
BGA Size | 2~50 mm |
(Chip Size Parts) | 01005 μ or more space |
Top Heater By N2 Gas | Hot Air 1080VA (IR 800VA : Possible) |
Bottom Heater | IR Halogen 1000VA 150x320mm (wide bottom 2700VA 270 x 450mm) |
Temp. Controller | Sensor K type for controller x 2 / measuring x 4 / 6 colors |
Auto-Profiler | PID Logic Controller |
Temp. Control Step | Auto mode:4+1 / M mode:6 |
Ranges | 300°C x 500 seconds max. 6CH 6 Colors Graph |
Operation | keyboard and Touch-Panel |
Control Data Capacity | Windows10/1GH/SSD/120GB |
Analyzer Software | Analysis Output A4 Color. |
File save | 50GB/SSD/35B/file |
Z Axis Control | Stepping Motor Control 10μ /pulse |
Vertical Accuracy | ≤ ± 20 μ m |
Operation | Top Origin/Joystick operation by 4 steps |
Safety Limit | ≤ 40g |
XY Table | Pulse motor control with Joystick x 5 Steps + Pulse step |
Level Accuracy | ≤ ± 20 μ m / operation : 10 μ m/pulse |
Moving Range | 400 x 500mm |
Vision System | x72max Auto-Focus / (CCD Camera Control) |
(External Camera) | (2 Million pixel CCD Camera with movable rail) |
Dimension | 1000W x 800D x 900Hmm |
Weight | 95Kg Approx. |
Power | AC200˜240V 2.5KVA Single Phase (4.5KVA) |
Air | 0.5~0.8Mpa Dry & Clean 150L/min or more. |
Safety Control. | Pass-word, Emergency SW/Interlock etc. |
The specifications are subject to change without notice
More Information
For more product information, reworking tools, equipment and accessories including current technical reports please visit our suppliers website.
M.S.Engineering Co.,Ltd.